
Kotokuzan
Makushita #16 EastTERAI Jasper Kenneth
From
Kanagawa-ken, Yokohama-shi, Midori-ku
Height
181cm
Weight
176kg
Heya
ArashioBorn
March 11, 1994
Debut
September 2009
Retirement
Record
404-404 (50%)
Shikona History
Nov 2009
Kotokuzan
Terai
Current Basho
In ProgressKyushu
November 2026
Rank
Makushita #16 East
Record (W-L-A)
0-0
Basho Performance History
| Year / Basho | Rank | Record (W-L-A) | Result | |
|---|---|---|---|---|
| Sep 2026 Aki | Makushita #7 Kotokuzan | 2-5 | ||
| Jul 2026 Nagoya | Makushita #5 Kotokuzan | 3-4 | ||
| May 2026 Natsu | Makushita #3 Kotokuzan | 3-4 | ||
| Mar 2026 Haru | Juryo #14 Kotokuzan | 4-11 | ||
| Jan 2026 Hatsu | Juryo #6 Kotokuzan | 3-12 | ||
| Nov 2025 Kyushu | Juryo #6 Kotokuzan | 7-8 | ||
| Sep 2025 Aki | Juryo #8 Kotokuzan | 8-7 | ||
| Jul 2025 Nagoya | Juryo #14 Kotokuzan | 10-5 | ||
| May 2025 Natsu | Makushita #4 Kotokuzan | 5-2 | ||
| Mar 2025 Haru | Makushita #6 Kotokuzan | 4-3 |
100 tournaments
Career Progression
JkJdSdMsJMKSOY
Winning Techniques
oshidashi
38.6%hatakikomi
15.1%tsukidashi
9.4%yorikiri
8.4%tsukiotoshi
7.9%