
Gyotoku
Makushita #13 WestGYOTOKU Kosuke
From
Tokyo-to, Arakawa-ku
Height
177cm
Weight
141kg
Heya
TamanoiBorn
October 22, 2002
Debut
May 2025
Retirement
Record
35-16 (68.6%)
Current Basho
In ProgressKyushu
November 2026
Rank
Makushita #13 West
Record (W-L-A)
0-0
Basho Performance History
| Year / Basho | Rank | Record (W-L-A) | Result | |
|---|---|---|---|---|
| Sep 2026 Aki | Makushita #17 Gyotoku | 4-3 | ||
| Jul 2026 Nagoya | Makushita #25 Gyotoku | 5-2 | ||
| May 2026 Natsu | Makushita #41 Gyotoku | 5-2 | ||
| Mar 2026 Haru | Sandanme #5 Gyotoku | 5-2 | ||
| Jan 2026 Hatsu | Sandanme #29 Gyotoku | 5-2 | ||
| Nov 2025 Kyushu | Makushita #49 Gyotoku | 0-0-7 | ||
| Sep 2025 Aki | Makushita #14 Gyotoku | 0-2-5 | ||
| Jul 2025 Nagoya | Makushita #27 Gyotoku | 5-2 | ||
| May 2025 Natsu | Makushita #60 Gyotoku | 6-1 |
9 tournaments
Career Progression
JkJdSdMsJMKSOY
Winning Techniques
yorikiri
60%oshidashi
31.4%okuridashi
2.9%shitatenage
2.9%oshitaoshi
2.9%